Language:

  • en
  • bg
  • ru
  • ro
  • el
  • tr
  • sr
  • es
  • de
  • fr
  • it
  • nl
+359 889 701 445 / +359 889 701 445 e-mail
We speak English

No booking fees!
FREE cancellation in most cases!

Search for hotel offers:

* optional
 (€ total)

Hotels in Bulgaria (1040)

Ski in Bulgaria 2024/25

Holidays and events

Live webcams in Bulgaria

Royal Hotel Hotel 20 of 68 in Golden Sands

(by: 

)

From: To:
Adults: children:

Write a review / Read all reviews →

 poor   average   excellent
Please, rate the hotel:

Value for money:
Location:
Staff/service:
Rooms/accommodation:
Food:
Entertainment:

Review title in one sentence (optional):
Your review:
I would recommend to a friend

Your name:
Type of traveller (optional):
Date of stay (optional):
Country (optional):
E-mail (optional):

CAPTCHA Image
Play CAPTCHA Audio
Refresh Image



hotel reviews by travellers:

Hotel rating:

hotel rating 6.6 out of 10 6.6/10 based on 9 reviews

Value for money: Value for money: 3.0 out of 5Value for money: 3.0 out of 5Value for money: 3.0 out of 5 | 3.0 out of 5
Location: Location: 4.0 out of 5Location: 4.0 out of 5Location: 4.0 out of 5Location: 4.0 out of 5 | 4.0 out of 5
Staff/service: Staff/service: 3.3 out of 5Staff/service: 3.3 out of 5Staff/service: 3.3 out of 5 | 3.3 out of 5
Rooms/accommodation: Rooms/accommodation: 3.3 out of 5Rooms/accommodation: 3.3 out of 5Rooms/accommodation: 3.3 out of 5 | 3.3 out of 5
Food: Food: 3.6 out of 5Food: 3.6 out of 5Food: 3.6 out of 5Food: 3.6 out of 5 | 3.6 out of 5
Entertainment: entertainment: 3.2 out of 5entertainment: 3.2 out of 5entertainment: 3.2 out of 5 | 3.2 out of 5

+ Review by
24.09.2019 07:46

I would recommend to a friendI would recommend to a friend

Date of stay: Sep 2019
Type of traveller: family with children

Hotel rating: <b>Hotel rating</b>: 5 out of 5<b>Hotel rating</b>: 5 out of 5<b>Hotel rating</b>: 5 out of 5<b>Hotel rating</b>: 5 out of 5<b>Hotel rating</b>: 5 out of 5 | 5 out of 5
Value for money: Value for money: 5 out of 5Value for money: 5 out of 5Value for money: 5 out of 5Value for money: 5 out of 5Value for money: 5 out of 5 | 5 out of 5
Location: Location: 5 out of 5Location: 5 out of 5Location: 5 out of 5Location: 5 out of 5Location: 5 out of 5 | 5 out of 5
Staff/service: Staff/service: 5 out of 5Staff/service: 5 out of 5Staff/service: 5 out of 5Staff/service: 5 out of 5Staff/service: 5 out of 5 | 5 out of 5
Rooms/accommodation: Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5 | 5 out of 5
Food: Food: 5 out of 5Food: 5 out of 5Food: 5 out of 5Food: 5 out of 5Food: 5 out of 5 | 5 out of 5
Entertainment: entertainment: 5 out of 5entertainment: 5 out of 5entertainment: 5 out of 5entertainment: 5 out of 5entertainment: 5 out of 5 | 5 out of 5

Royal Hotel

+ Review by
23.06.2019 05:12

Date of stay: Jun 2019
Type of traveller: family with children

Hotel rating: <b>Hotel rating</b>: 3 out of 5<b>Hotel rating</b>: 3 out of 5<b>Hotel rating</b>: 3 out of 5 | 3 out of 5
Value for money: Value for money: 1 out of 5 | 1 out of 5
Location: Location: 5 out of 5Location: 5 out of 5Location: 5 out of 5Location: 5 out of 5Location: 5 out of 5 | 5 out of 5
Staff/service: Staff/service: 3 out of 5Staff/service: 3 out of 5Staff/service: 3 out of 5 | 3 out of 5
Rooms/accommodation: Rooms/accommodation: 3 out of 5Rooms/accommodation: 3 out of 5Rooms/accommodation: 3 out of 5 | 3 out of 5
Food: Food: 4 out of 5Food: 4 out of 5Food: 4 out of 5Food: 4 out of 5 | 4 out of 5
Entertainment: entertainment: 3 out of 5entertainment: 3 out of 5entertainment: 3 out of 5 | 3 out of 5

Royal Hotel

Bell boy talking with me very dirty about parking.
Bartender was non-friendly.

+ Review by
05.01.2018 12:39

I would recommend to a friendI would recommend to a friend

Date of stay: Dec 2017
Type of traveller: a couple on a holiday

Hotel rating: <b>Hotel rating</b>: 3 out of 5<b>Hotel rating</b>: 3 out of 5<b>Hotel rating</b>: 3 out of 5 | 3 out of 5
Value for money: Value for money: 2 out of 5Value for money: 2 out of 5 | 2 out of 5
Location: Location: 5 out of 5Location: 5 out of 5Location: 5 out of 5Location: 5 out of 5Location: 5 out of 5 | 5 out of 5
Staff/service: Staff/service: 3 out of 5Staff/service: 3 out of 5Staff/service: 3 out of 5 | 3 out of 5
Rooms/accommodation: Rooms/accommodation: 4 out of 5Rooms/accommodation: 4 out of 5Rooms/accommodation: 4 out of 5Rooms/accommodation: 4 out of 5 | 4 out of 5
Food: Food: 4 out of 5Food: 4 out of 5Food: 4 out of 5Food: 4 out of 5 | 4 out of 5
Entertainment: entertainment: 3 out of 5entertainment: 3 out of 5entertainment: 3 out of 5 | 3 out of 5

Royal Hotel

New years eve party was really nice. Good food but tables were really close to eachother.Payed for internet in room that did not worked. Some employees were really arogant. Low english skills for employees. Per total it was nice. I am looking forward for summer offers from you.

+ Review by
12.07.2015 08:30

I would recommend to a friendI would recommend to a friend

Date of stay: Jul 2015
Type of traveller: a couple on a holiday

Value for money: Value for money: 3 out of 5Value for money: 3 out of 5Value for money: 3 out of 5 | 3 out of 5
Location: Location: 4 out of 5Location: 4 out of 5Location: 4 out of 5Location: 4 out of 5 | 4 out of 5
Staff/service: Staff/service: 1 out of 5 | 1 out of 5
Rooms/accommodation: Rooms/accommodation: 1 out of 5 | 1 out of 5
Food: Food: 1 out of 5 | 1 out of 5
Entertainment: entertainment: 3 out of 5entertainment: 3 out of 5entertainment: 3 out of 5 | 3 out of 5

Royal Hotel

На основата на това,че хотела е на 14 етажа,двата асансьора са абсурдно малко, за да обслужват почиващите. Чака се повече от 15 мин. за да се качиш до стаята си-както бяхме ние на последен етаж.Храната НЕ Е разнообразна и е изключително блудкава,калорична и безвкусна. Хотелът няма Wi-Fi ,има такъв само в лобито...Мястото е неспокойно,инспирирано от наличието на нахални и груби чужденци...Недостатъчно място за паркиране...Басейнът също е малък на базата на претъпкания хотел.

+ Review by
13.11.2013 11:59

I would recommend to a friendI would recommend to a friend

Date of stay: Sep 2012
Type of traveller: friends/company on a holiday

Hotel rating: <b>Hotel rating</b>: 3 out of 5<b>Hotel rating</b>: 3 out of 5<b>Hotel rating</b>: 3 out of 5 | 3 out of 5
Value for money: Value for money: 3 out of 5Value for money: 3 out of 5Value for money: 3 out of 5 | 3 out of 5
Location: Location: 4 out of 5Location: 4 out of 5Location: 4 out of 5Location: 4 out of 5 | 4 out of 5
Staff/service: Staff/service: 5 out of 5Staff/service: 5 out of 5Staff/service: 5 out of 5Staff/service: 5 out of 5Staff/service: 5 out of 5 | 5 out of 5
Rooms/accommodation: Rooms/accommodation: 1 out of 5 | 1 out of 5
Food: Food: 4 out of 5Food: 4 out of 5Food: 4 out of 5Food: 4 out of 5 | 4 out of 5
Entertainment: entertainment: 2 out of 5entertainment: 2 out of 5 | 2 out of 5

Royal Hotel

Своего пляжа нет
Море зигзагами пройтись около 10 мин
Бармен, официанты приятные, отзывчивые
Питание хорошее, фрукты овощи неплохой асортимент
Интернета почти нет, ловить надо по всему рецепшину и то через раз
Номер без проблем, чисто, приятно

+ Review by
31.07.2009 10:58

Date of stay: Jun 2008
Type of traveller: a couple on a holiday

Hotel rating: <b>Hotel rating</b>: 2 out of 5<b>Hotel rating</b>: 2 out of 5 | 2 out of 5
Value for money: Value for money: 2 out of 5Value for money: 2 out of 5 | 2 out of 5
Location: Location: 2 out of 5Location: 2 out of 5 | 2 out of 5
Staff/service: Staff/service: 2 out of 5Staff/service: 2 out of 5 | 2 out of 5
Rooms/accommodation: Rooms/accommodation: 3 out of 5Rooms/accommodation: 3 out of 5Rooms/accommodation: 3 out of 5 | 3 out of 5

Royal Hotel

We found the staff to be very unhelpful and very unwelcoming. Food wasnt what most people would call satisfactory, and although we ate it some of the time, we didnt particularly enjoy it ! We found it hard to get served at the bar which was swarmed day and night by the German customers, and they certainly were favoured as the bar staff continually served them over and over while we were ignored and when we finally did get served they were rude. The manager actually came to us on the morning of our last day as we were stood aroung the bar/lobby area and snapped off our wristbands to ensure we didnt try to get any more all inclusive goodies. We didnt at all feel welcome and relaxed as we usually do in Bulgaria and definitely wouldnt recommend the royal to any one reding this review. For a small few pounds extra you can go to the Elena or Kristal, both very near the royal, and receive much better value for your hard earned money .

+ Review by
15.04.2009 12:24

Date of stay: Sep 2008
Type of traveller: a couple on a holiday

Hotel rating: <b>Hotel rating</b>: 3 out of 5<b>Hotel rating</b>: 3 out of 5<b>Hotel rating</b>: 3 out of 5 | 3 out of 5
Value for money: Value for money: 2 out of 5Value for money: 2 out of 5 | 2 out of 5
Location: Location: 2 out of 5Location: 2 out of 5 | 2 out of 5
Staff/service: Staff/service: 2 out of 5Staff/service: 2 out of 5 | 2 out of 5
Rooms/accommodation: Rooms/accommodation: 3 out of 5Rooms/accommodation: 3 out of 5Rooms/accommodation: 3 out of 5 | 3 out of 5

Royal Hotel

The hotel is located about 20 min walking from the beach with a good view at the sea. Rooms are fair enough for a 3 star hotel,(definitely not 4 star). Staff very unfriendly at the reception desk. Pay attention to what is advertised vs what you find there: I took a car and although when I booked parking was mentioned to be free, I was asked to pay extra 10EUR/day...

+ Review by
20.10.2007 12:26

I would recommend to a friendI would recommend to a friend

Date of stay: Sep 2007
Type of traveller: friends/company on a holiday

Hotel rating: <b>Hotel rating</b>: 4 out of 5<b>Hotel rating</b>: 4 out of 5<b>Hotel rating</b>: 4 out of 5<b>Hotel rating</b>: 4 out of 5 | 4 out of 5
Value for money: Value for money: 5 out of 5Value for money: 5 out of 5Value for money: 5 out of 5Value for money: 5 out of 5Value for money: 5 out of 5 | 5 out of 5
Location: Location: 5 out of 5Location: 5 out of 5Location: 5 out of 5Location: 5 out of 5Location: 5 out of 5 | 5 out of 5
Staff/service: Staff/service: 5 out of 5Staff/service: 5 out of 5Staff/service: 5 out of 5Staff/service: 5 out of 5Staff/service: 5 out of 5 | 5 out of 5
Rooms/accommodation: Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5 | 5 out of 5

Royal Hotel

The hotel is very modern, with a bright interior design.
I've been to Bulgaria many times, and the cuisine differs much from the British, but the food and vegetables are always very delicious.
All areas are very clean, and well maintained. It is very close to the main attaractions in Golden Sands.

+ Review by
28.05.2007 06:42

I would recommend to a friendI would recommend to a friend

Date of stay: May 2007
Type of traveller: a couple on a holiday

Hotel rating: <b>Hotel rating</b>: 4 out of 5<b>Hotel rating</b>: 4 out of 5<b>Hotel rating</b>: 4 out of 5<b>Hotel rating</b>: 4 out of 5 | 4 out of 5
Value for money: Value for money: 4 out of 5Value for money: 4 out of 5Value for money: 4 out of 5Value for money: 4 out of 5 | 4 out of 5
Location: Location: 4 out of 5Location: 4 out of 5Location: 4 out of 5Location: 4 out of 5 | 4 out of 5
Staff/service: Staff/service: 4 out of 5Staff/service: 4 out of 5Staff/service: 4 out of 5Staff/service: 4 out of 5 | 4 out of 5
Rooms/accommodation: Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5Rooms/accommodation: 5 out of 5 | 5 out of 5

Royal Hotel

The location is great we really enjoyed it. The beach is gorgeous. But be prepared to pay for the loo's EVERYWHERE including resturants and bars you eat and drink in!!! Also all the sun lounges ect!! The nightlife was just getting going and it was great be shaw to visit muppet bar. All the sales people are really annoying worse than anywhere abroard that iv been before, they try to get you to eat and drink in EVERYWHERE!!!
The food was absolutly revolting everyday and every meal. We were all inclusive but ate out everyday and every meal! Also the entertaintment was crap and catered for mainly French or German.
The rest of the hotel was nice, the rooms were lovely and big with air con and kept VERY clean. The all inclusive drinks were good although my boyfriend did'nt like the beer.



 

Hotels in Golden Sands

Golden Sands

Places to go in Golden Sands

Deals & discounts in Golden Sands

News from Golden Sands

Flights to Bulgaria - book air tickets online